Data
What 100 USDT buys today
An indicative estimate for exchanging 100 USDT TRC20 to popular coins, checked every hour. The change columns show how the amount for the same 100 USDT has moved.
| Coin | For 100 USDT | 24 hours | 7 days | Trend, 7 days |
|---|---|---|---|---|
| 0.0011711 BTC | — | — | ||
| 0.0403407 ETH | — | — | ||
| 77.2637 TON | — | — | ||
| 0.93557 SOL | — | — | ||
| 285.281 TRX | — | — | ||
| 0.126372 BNB | — | — | ||
| 71.5324 XRP | — | — | ||
| 1.66225 LTC | — | — | ||
| 1,201.74 DOGE | — | — | ||
| 93.56 USDC | — | — |
Where the numbers come from. Every hour we request an indicative estimate from the exchange service for the same amount in each direction and store the result. The rate is floating: the final amount is set at the moment of exchange. The network fee for your own transfer is not included. Minimum amounts come from the regular check of exchange directions.