Data
Minimum exchange amounts
The minimum depends on the coin, the network and the direction. Here are the current minimums for exchanging popular coins to USDT TRC20, and USDT on different networks to BTC.
The lowest minimum in dollars right now: USDT BEP20, about $4.78.
| Coin and network | Minimum | ≈ in USD | 7 days | Direction |
|---|---|---|---|---|
| 0.0001591 BTC | $12.07 | — | to USDT TRC20 | |
| 0.0051836 ETH | $11.38 | — | to USDT TRC20 | |
| 16.38 USDT | $16.38 | — | to BTC | |
| 5.69 USDT | $5.68 | — | to BTC | |
| 4.79 USDT | $4.78 | — | to BTC | |
| 5.21 USDT | $5.21 | — | to BTC | |
| 4.84 USDT | $4.83 | — | to BTC | |
| 12.75 USDC | $12.75 | — | to USDT TRC20 | |
| 12.28 USDC | $12.27 | — | to USDT TRC20 | |
| 11.85 USDC | $11.84 | — | to USDT TRC20 | |
| 11.72 USDC | $11.72 | — | to USDT TRC20 | |
| 0.118182 SOL | $11.23 | — | to USDT TRC20 | |
| 9.56784 TON | $11.03 | — | to USDT TRC20 | |
| 35.9276 TRX | $11.15 | — | to USDT TRC20 | |
| 0.0158874 BNB | $11.15 | — | to USDT TRC20 | |
| 8.98169 XRP | $11.12 | — | to USDT TRC20 | |
| 0.208254 LTC | $11.14 | — | to USDT TRC20 | |
| 163.351 DOGE | $11.97 | — | to USDT TRC20 | |
| 58.867 ADA | $11.39 | — | to USDT TRC20 | |
| 0.0306723 XMR | $17.21 | — | to USDT TRC20 | |
| 4.86 USDT | $4.86 | — | to BTC | |
| 12 USDC | $12.00 | — | to USDT TRC20 | |
| 5.03 USDT | $5.02 | — | to BTC | |
| 12.09 USDC | $12.08 | — | to USDT TRC20 | |
| 0.0415608 BCH | $11.19 | — | to USDT TRC20 | |
| 69.6499 XLM | $11.07 | — | to USDT TRC20 |
The dollar equivalent is calculated from the estimate of the same direction and is approximate.
Where the numbers come from. Every hour we request an indicative estimate from the exchange service for the same amount in each direction and store the result. The rate is floating: the final amount is set at the moment of exchange. The network fee for your own transfer is not included. Minimum amounts come from the regular check of exchange directions.